| day | description | locale | out | in |
| 1 | tube repair kit | village paint & hardware | $2.25 |
|
| 1 | cocoa, cheese, rice, sugar, pickles, tortillas | village food market | $37.34 |
|
| 3 | 2 sets bike brake pads | village paint & hardware | $11.18 |
|
| 3 | feb15-mar15, housesit expense | bank | $300.00 |
|
| 4 | picture frame | dollar store | $1.12 |
|
| 4 | tip | Mermaid's Mug | $1.00 |
|
| 4 | No. 2 bus | Nanaimo | $2.25 |
|
| 4 | movie: Happy Feet | Woodgrove Mall | $7.90 |
|
| 4 | flatbread | Thrifty Food | $2.50 |
|
| 7 | Microsoft Visual Studio 97 Professional Edition
| Giro | $0.24 |
|
| 8 | found money? |
|
| $0.10 |
| 11 |
|
| $12.27 |
|
| 13 | 4 x 10 cents + 2 x 5 cents | bottle return |
| $0.50 |
| 14 | give friend money to buy items | Giro | $6.50 |
|
| 17 | gear cable | Pedal Pushers | $5.00 |
|
| 17 | 36 condoms, toothpaste with neem | London Drugs | $16.70 |
|
| 17 | hot chocolate | Mermaid's Mug | $3.69 |
|
| 19 | organic butter, eggs and chocolate powder | village food market | $20.96 |
|
| 20 | pay back money owed | friend | $20.00 |
|
| 20 | WD-40 | village paint & hardware | $8.58 |
|
| 20 | fair trade organic Cocoa Camino | village food market | $7.99 |
|
| 23 | book: Unlimited Power by Anthony Robbins | second hand store | $1.56 |
|
| 23 | bowl of chilli | Mermaid's Mug | $5.62 |
|
| 23 | contribute for scooter gas | Husky gas station | $2.00 |
|
| month totals |
| $476.65 | $0.60 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home