month in review: 2007 March
day | description | locale | out | in |
2 | cream, rice, 4 apples, grapes | Village Food Market | $14.48 | |
3 | biscuit | food forum | $1.00 | |
5 | coffee, muffin | Perkins | $5.09 | |
5 | 2 ferry tickets Nanaimo to Horseshoe Bay | BC Ferries | $23.00 | |
5 | butterfly stickers, wire brush, steel wool | Dollar Store | $3.39 | |
5 | donate change | Save On | $0.03 | |
6 | bulk food | Famous Foods | $38.48 | |
6 | 3 packages of grommets ($1 each), grommet crimper ($1.39), 15% tax (70 cents) | Army Navy Department Store, New West | $5.39 | |
6 | 5 passenger ferry tickets, Gabriola/Nanaimo | BC Ferries | $20.00 | |
9 | 2x5cents+6beerx10cents+penny found | $0.71 | ||
10 | lamination pouches | friend | $25.00 | |
10 | groceries | Village Food Market | $8.99 | |
10 | dozen eggs | neighbour | $3.00 | |
12 | cat food + groceries | Village Food Market | $6.90 | |
13 | donate | Ian McAllister | $4.00 | |
13 | 2 cookies+2 coffees | Ian McAllister | $2.00 | |
13 | cookie | Ian McAllister | $0.50 | |
14 | mar15-apr15 | housesit | $300.00 | |
14 | 2x10cents+1x5cents | $0.25 | ||
17 | groceries | Village Food Market | $8.64 | |
17 | print cover letter | library | $0.15 | |
19 | org.1/2lb butter,5org.apples,non-org avacado | Village Food Market | $9.42 | |
20 | 1x10cent beer bottle+1x5cents | $0.15 | ||
20 | spinach, avacado | Village Food Market | $2.18 | |
22 | organic gala apple | Thrifty Foods | $0.76 | |
22 | 4.8 lb org. navel oranges | Fairway Market | $4.88 | |
22 | hex torques,adjustable wrench, 3 pliers | Home Hardware | $41.78 | |
22 | 8 cans Friskies | Thrifty Foods | $4.52 | |
24 | 4x10cents+1x5cents | $0.45 | ||
24 | Olympic no fat organic yogurt ($4.29), bulk raw pumpkin seeds .45kg@$11.95/kg ($5.36), 2 small avacados @ 79 cents each ($1.58), Earthbound baby lettuce ($3.48 *saved $1.51), organic Braeburn apples 1.265kg@3.26/kg ($4.12 *saved $1.42), 1/2 lb organic butter ($6.99), Grimm's tortillas ww 10" ($3.49), Lundberg organic brown sweet rice ($4.99) | Village Food Market | $34.30 | |
26 | 4 bottlesx10cents+2cansx10cents | Liquor Store | $0.60 | |
27 | (5+1)x10cents+(1+1)x5cents | $0.70 | ||
29 | golden harvest muffin | Perkins | $2.43 | |
29 | 1 page resume for The Source | library | $0.15 | |
29 | wraps, lettuce, shared food | Costco | $15.00 | |
29 | 12 oatmeal cookies | Thrifty Foods | $2.99 | |
30 | scooter gas | co-op | $3.56 | |
month totals | $592.01 | $2.86 | ||
money outgoing | $589.15 | |||
cash on hand now | $121.45 | |||
cash on hand last month | $710.60 | |||
cash outgoing | $589.15 | |||
cash missing | $0.00 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home