| day | description | locale | out | in |
| 3 | 4x10cents | liquor store | | $0.40 |
| 3 | 17x5cents | Village Food Market | | $0.85 |
| 4 | 1L half+half cream | twin beaches c-store | $2.99 | |
| 7 | gift | | | $100.00 |
| 8 | scooter gas 1.14/L | co-op gas | $3.36 | |
| 8 | found change | coat pocket | | $0.39 |
| 11 | 5x10cents beer cans | liquor store | | $0.50 |
| 11 | med. Coffee+med. Hot chocolate @2.15+$1 tip | Perkins | $5.35 | |
| 11 | 5 rolls duct tape, 2 pr. Socks, scissors, 2x12 colored pencils | Dollar Giant | $11.30 | |
| 11 | dinnner | Amrikko's By the Sea Indian Grill | $20.00 | |
| 13 | 5x10cents wine bottles+2x10cents beer bottles | liquor store | | $0.70 |
| 13 | 500 square feet 6mil poly vapour | Arbutus Building Supply | $32.72 | |
| 14 | chai tea+coffee | Twin Beaches Bakery | $3.23 | |
| 14 | scooter gas 1.179/L | co-op gas | $3.24 | |
| 14 | hand sewing machine, clips, box, utensil holder, microphone, cup with lid | GIRO | $2.50 | |
| 17 | found change | coat pocket | | $0.76 |
| 19 | 4x10cents+2x5cents | | | $0.50 |
| 19 | phone call | payphone | $0.25 | |
| 20 | 6x10cents+13x5cents | | | $1.25 |
| 21 | bicycle | GIRO | $6.00 | |
| 21 | litre cream | twin beaches c-store | $2.99 | |
| 22 | 3x10cents,1x20cents+1x5cents | | | $0.55 |
| 23 | 58x10cents,2x20cents+9x10cents | | | $6.65 |
| 24 | 3x10cents | liquor store | | $0.30 |
| 24 | Abundance workshop | Haven | $20.00 | |
| 24 | butter | Village Food Market | $4.39 | |
| 27 | camping jack knife multi-tool with can-opener | dollar giant | $0.93 | |
| 27 | going half on a box of 36 condoms | London Drugs | $4.74 | |
| month totals | | $123.99 | $112.85 |
| |
| money outgoing | | $11.14 | |
| |
| cash on hand last month | | | $121.45 |
| cash on hand now | | | $109.38 |
| cash outgoing | | $12.07 |
| cash missing | | $0.93 |
| |
| cash that ought to be on hand now | | $110.31 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home