| day | description | locale | out | in |
| 4 | day old muffin, Wednesday special: medium hot chocolate | Perkins | $3.55 | |
| 5 | 5 car tickets | BC Ferries | $78.75 | |
| 6 | money back for ferry tickets | | | $80.00 |
| 7 | bottle return | liquor store | | $1.30 |
| 7 | bottle return | Village Food Market | | $1.90 |
| 10 | 10 packages seed, gloves | Dollar Store | $3.39 | |
| 10 | cake, whip cream | Save On Food | $7.98 | |
| 11 | contribution for veggie dog | hotdog stand | $2.00 | |
| 11 | contribution for regular hotdog | hotdog stand | $0.85 | |
| 11 | 2 fries, 2 hotdogs, 2 drinks + refills | Costco Wholesale | $8.44 | |
| 11 | $12/hour x 9.5hours | | | $114.00 |
| 18 | $10 Rogers prepaid | Village Food Market | $11.30 | |
| 18 | 2.851L x $1.119/L | Mid Island Co-op | $3.19 | |
| 18 | dinner | Suzie's | $28.43 | |
| 22 | found a penny | | | $0.01 |
| 22 | 9am - 3:30pm | spreading patio crush | | $70.00 |
| 22 | 1.868L x $1.119/L | Mid Island Co-op | $2.09 | |
| 25 | GST refund (quarterly payment) | HSBC | | $59.25 |
| 25 | RCA cables, paper, and contribution towards other items | Dollar Giant | | $9.04 |
| 25 | phono jack Y-adapter | Tom Lee Music | $4.47 | |
| 25 | groceries | Costco Wholesale | $115.82 | |
| 25 | Upwords, Scrabble dictionary | Toys R Us | $32.66 | |
| 25 | medium fries | Pirate Chips | $4.25 | |
| 25 | change from friend | | | $0.16 |
| 27 | 1.885L x $1.109/L | Mid Island Co-op | $2.09 | |
| 28 | iomega zip 250 (not tested) including power supply | GIRO | $0.50 | |
| 28 | two paycheques | bank | | $642.00 |
| 29 | 40L x $1.109L, 1.89L dark chocolate ice cream | Mid Island Co-op | $52.83 | |
| 31 | contribute towards rent | | $200.00 | |
| 31 | contribute towards food | | $85.00 | |
| 31 | money back for Upwords | | | $20.00 |
| 31 | 9hours x $12/hour + $2 | | | $110.00 |
| month totals | | $656.63 | $1098.62 |
| money coming in | | | $441.99 |
| cash on hand now | | | $664.91 |
| cash on hand last month | | | $222.90 |
| cash coming in | | | $442.01 |
| two cents more unaccounted for | | | $0.02 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home