Money Log
a year in review: 2006feb-2007jan
| year | month | outgoing | incoming | major expense | major income |
| 2007 | jan | 333.68 | 702.72 | food | work for money |
| 2006 | dec | 875.48 | 1690.78 | $600housesit | work for money |
| 2006 | nov | 395.20 | 67.95 | $300housesit | |
| 2006 | oct | 71.63 | 355.00 | | $295rental refund |
| 2006 | sep | 1159.63 | 54.99 | $300housesit,$595rental | |
| 2006 | aug | 418.18 | 304.98 | cel phone replacement | farm work |
| 2006 | jul | 349.74 | 1441.46 | ground tackle, juicer | income tax refund |
| 2006 | jun | 56.49 | 280.38 | | casual work |
| 2006 | may | 238.49 | 80.51 | food | |
| 2006 | apr | 1006.56 | 259.29 | $500 sailing dinghy | GST refund |
| 2006 | mar | 447.74 | 16.15 | $253 plane ticket | |
| 2006 | feb | 83.26 | 0.00 | food | |
| | 5436.08 | 5254.21 | | |
These values are in Canadian dollars. Some income was in Saltspring dollars, a local currency which is equivilent in value to Canadian dollars.